|
HL7 - Version 2.5.1 |
|
| All Versions | 2.5 | 2.5 DE | 2.5 AT | 2.5.1 |
| Contents | Index | Standard | Events | Segments | Msg. Types | Msg. Structs | Data Elements | Tables | Data Structs | Queries |
| Seq | Description | German Interpretation | Length | Table | r/o/c | Rep# | Item | Data Structure | Section |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Primary Key Value - LCH | Primärschlüssel | 200 | R | 01305 | PL | 8.9.3.1 | ||
| 2 | Segment Action Code | Auszuführende Aktion | 3 | 0206 | O | 00763 | ID | 8.9.3.2 | |
| 3 | Segment Unique Key | eindeutiger Segmentschlüssel | 80 | O | 00764 | EI | 8.9.3.3 | ||
| 4 | Location Characteristic ID | Eigenschaft des Ort (ID) | 250 | 0324 | R | 01295 | CE | 8.9.3.4 | |
| 5 | Location Characteristic Value-LCH | Eigenschaft des Orts (Wert) | 250 | 0136 | R | 01294 | CE | 8.9.3.5 |
Date of Last Change/Letzte Änderung: Okt 04, 2010 (FO)