|
HL7 - Version 2.5.1 |
|
| All Versions | 2.5 | 2.5 DE | 2.5 AT | 2.5.1 |
| Contents | Index | Standard | Events | Segments | Msg. Types | Msg. Structs | Data Elements | Tables | Data Structs | Queries |
| Seq | Description | German Interpretation | Length | Table | r/o/c | Rep# | Item | Data Structure | Section |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Primary Key Value - LRL | Primärschlüssel | 200 | R | 00943 | PL | 8.9.4.1 | ||
| 2 | Segment Action Code | Auszuführende Aktion | 3 | 0206 | O | 00763 | ID | 8.9.4.2 | |
| 3 | Segment Unique Key | eindeutiger Segmentschlüssel | 80 | O | 00764 | EI | 8.9.4.3 | ||
| 4 | Location Relationship ID | Ortsbezug (ID) | 250 | 0325 | R | 01277 | CE | 8.9.4.4 | |
| 5 | Organizational Location Relationship Value | organisatorischer Ortsbezug (Wert) | 250 | C | Y | 01301 | XON | 8.9.4.5 | |
| 6 | Patient Location Relationship Value | Patientenortsbezug (Wert) | 80 | C | 01292 | PL | 8.9.4.6 |
Date of Last Change/Letzte Änderung: Okt 04, 2010 (FO)