|
HL7 - Version 2.5.1 |
|
| All Versions | 2.5 | 2.5 DE | 2.5 AT | 2.5.1 |
| Contents | Index | Standard | Events | Segments | Msg. Types | Msg. Structs | Data Elements | Tables | Data Structs | Queries |
| Seq | Description | German Interpretation | Length | Table | r/o/c | Rep# | Item | Data Structure | Section |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Primary Key Value - PRC | Primärschlüssel | 250 | 0132 | R | 00982 | CE | 8.10.3.1 | |
| 2 | Facility ID - PRC | ID der Einrichtung | 250 | 0464 | O | Y | 00995 | CE | 8.10.3.2 |
| 3 | Department | Abteilung / Klinik | 250 | 0184 | O | Y | 00676 | CE | 8.10.3.3 |
| 4 | Valid Patient Classes | gültige Patientenstati | 1 | 0004 | O | Y | 00967 | IS | 8.10.3.4 |
| 5 | Price | Preis | 12 | C | Y | 00998 | CP | 8.10.3.5 | |
| 6 | Formula | Formel | 200 | O | Y | 00999 | ST | 8.10.3.6 | |
| 7 | Minimum Quantity | Mindestmenge | 4 | O | 01000 | NM | 8.10.3.7 | ||
| 8 | Maximum Quantity | Höchstmenge | 4 | O | 01001 | NM | 8.10.3.8 | ||
| 9 | Minimum Price | Mindestpreis | 12 | O | 01002 | MO | 8.10.3.9 | ||
| 10 | Maximum Price | Höchstpreis | 12 | O | 01003 | MO | 8.10.3.10 | ||
| 11 | Effective Start Date | gültig ab | 26 | O | 01004 | TS | 8.10.3.11 | ||
| 12 | Effective End Date | gültig bis | 26 | O | 01005 | TS | 8.10.3.12 | ||
| 13 | Price Override Flag | Preis änderbar | 1 | 0268 | O | 01006 | IS | 8.10.3.13 | |
| 14 | Billing Category | Abrechnungskategorie | 250 | 0293 | O | Y | 01007 | CE | 8.10.3.14 |
| 15 | Chargeable Flag | Merkmal abrechenbar | 1 | 0136 | O | 01008 | ID | 8.10.3.15 | |
| 16 | Active/Inactive Flag | Aktiv / inaktiv | 1 | 0183 | O | 00675 | ID | 8.10.3.16 | |
| 17 | Cost | Gestehungskosten | 12 | O | 00989 | MO | 8.10.3.17 | ||
| 18 | Charge On Indicator | Rechnungsstellung bei | 1 | 0269 | O | 01009 | IS | 8.10.3.18 |
Date of Last Change/Letzte Änderung: Okt 04, 2010 (FO)